Confirm action
Baseline LC
By Lan
September
Gildardo Lopez
(Light)
16.0g
→
38.9g
(1:2.4)
in 14.2s
4.75
on Kafatek MC4 49mm
| Roast level | Light |
| Country | Colombia |
| Region | Huila |
| Farm | El Calamar |
| Farmer | Gildardo Lopez Hoyos |
| Variety | Pink Bourbon |
| Elevation | 2000 Masl |
| Processing | Washed |
| Quality score | 87 |
| Tasting notes | Lemonade, Blackberries, Cherry, Grapefruit, Delicate Florals |
Coffee bag notes:
Profile: Baseline LC
Dose: 16g
Yield: 39g
Brew Temp: 83.5C
Kafatek MC4: 5
Kafatek SDRM: