Shot | Info | |
---|---|---|
Cremina lever machine 91.0°C June 29, 2022 18:18 | Mostra Brazil Oberon18.0g:27.4g (1:1.5) in 39.8sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 28, 2022 18:40 | Mostra Brazil Oberon18.0g:27.4g (1:1.5) in 44.0sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 26, 2022 15:35 | Mostra Brazil Oberon18.0g:27.4g (1:1.5) in 37.5sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 25, 2022 15:10 | Mostra Brazil Oberon18.0g:27.4g (1:1.5) in 41.2sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 23, 2022 15:04 | Mostra Brazil Oberon18.0g:27.4g (1:1.5) in 39.8sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 22, 2022 16:36 | Mostra Brazil Oberon18.0g:27.5g (1:1.5) in 37.6sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 21, 2022 19:14 | Mostra Brazil Oberon18.0g:27.5g (1:1.5) in 39.4sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 20, 2022 16:51 | Mostra Brazil Oberon18.0g:27.3g (1:1.5) in 40.0sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 20, 2022 13:44 | Mostra Brazil Oberon18.0g:29.6g (1:1.6) in 38.8sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 18, 2022 20:01 | Mostra Brazil Oberon18.0g:36.4g (1:2.0) in 41.3sNiche Zero @ 16 | |
Cremina lever machine 91.0°C June 17, 2022 14:02 | Mostra Brazil Oberon18.0g:27.3g (1:1.5) in 35.5sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 13, 2022 16:50 | Mostra Brazil Oberon18.0g:27.3g (1:1.5) in 36.0sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 12, 2022 16:53 | Mostra Brazil Oberon18.0g:27.6g (1:1.5) in 35.4sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 11, 2022 14:50 | Mostra Brazil Oberon18.0g:27.5g (1:1.5) in 40.0sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 10, 2022 16:50 | Mostra Brazil Oberon18.0g:27.5g (1:1.5) in 36.3sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 09, 2022 17:03 | Mostra Brazil Oberon18.0g:27.4g (1:1.5) in 37.1sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 07, 2022 14:53 | Mostra Brazil Oberon18.0g:27.5g (1:1.5) in 36.9sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 05, 2022 16:36 | Mostra Brazil Oberon18.0g:27.5g (1:1.5) in 37.7sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 04, 2022 16:42 | Mostra Brazil Oberon18.0g:27.6g (1:1.5) in 41.1sNiche Zero @ 16.5 | |
Cremina lever machine 91.0°C June 03, 2022 18:34 | Mostra Brazil Oberon18.0g:27.5g (1:1.5) in 36.9sNiche Zero @ 16.5 |
Page 1 / 12Next