Confirm action
September
Yilver Andrés
(Light)
16.0g
→
39.8g
(1:2.5)
in 13.7s
130.00
on Kafatek SDRM
| Roast level | Light |
| Country | Colombia |
| Region | Alto Cañada, La Plata, Huila |
| Farm | Finca El Arrayan |
| Farmer | Yilver Andrés Pajoy Ipia |
| Variety | Geisha |
| Elevation | 1860 Masl |
| Processing | Washed |
| Tasting notes | Sweet And Tart Key Lime Pie, Juicy Citrus, Lemons, Grapefruit, Delicate Florals |
Coffee bag notes:
Profile: Baseline LC
Bloom: 1s
Dose: 16g
Yield: 39g
Brew Temp: 82.5C
Kafatek SDRM: 130um