Community
Updates
Sign In
Sign Up
Community
Updates
Edit Profile
Sign In
Sign Up
Cancel
Shot by
Miha Rekar
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (TurboBloom) @ December 02, 2025 06:13
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (Extractamundo Dos!) @ December 02, 2025 06:07
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (Extractamundo Dos!) @ December 01, 2025 10:02
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (TurboBloom) @ December 01, 2025 05:22
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (TurboBloom) @ December 01, 2025 05:18
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (TurboBloom) @ November 30, 2025 08:55
Honduras | Nahun Fernandez | Pacas & Catuai | Natural (Extractamundo Dos!) @ November 30, 2025 06:47
Honduras | Nahun Fernandez | Pacas & Catuai | Natural (TurboBloom) @ November 29, 2025 09:12
Honduras | Nahun Fernandez | Pacas & Catuai | Natural (TurboBloom) @ November 29, 2025 09:06
Honduras | Nahun Fernandez | Pacas & Catuai | Natural (TurboBloom) @ November 29, 2025 07:33
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (TurboBloom) @ November 28, 2025 06:10
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (TurboBloom) @ November 28, 2025 06:04
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (Extractamundo Dos!) @ November 27, 2025 09:38
Brazil | Fazenda Coqueiro | Yellow Catucaí | Fermented Natural (TurboBloom) @ November 27, 2025 06:09
Kenya | Gathaithi | SL-28 & SL-34 | Washed (TurboBloom) @ November 27, 2025 06:00
Go to another shot
80
Easy blooming NEW - dynamic decline 88.0°C
February 27, 2021
Taste Map Ethiopia Haru Natural from February 17, 2021 (10 days after roast)
17.0g
→
34.9g
(1:2.1)
in 49.3s
1.35
on EK43 with SSP HU
Compare