Shot | Info | |
---|---|---|
90 Default AutoBloom July 03, 2022 05:02 Barista: Miha Rekar | Kmen Colombia Ana Gloria Rodriguez18.0g:39.8g (1:2.2) in 41.3sEK43 with SSP HU @ 1.3 | |
80 Extractamundo Dos! July 02, 2022 03:45 Barista: Miha Rekar | Cupital Cafe Ethiopia Okoluu18.0g:53.6g (1:3.0) in 26.8sEK43 with SSP HU @ 1.3 | |
80 Extractamundo Dos! July 01, 2022 04:40 Barista: Miha Rekar | Cupital Cafe Ethiopia Okoluu18.0g:53.4g (1:3.0) in 23.0sEK43 with SSP HU @ 1.5 | |
80 Extractamundo Dos! June 30, 2022 05:47 Barista: Miha Rekar | Cupital Cafe Ethiopia Okoluu18.0g:53.8g (1:3.0) in 42.3sEK43 with SSP HU @ 1.5 | |
100 Pressure x Temp gradient v9 June 29, 2022 11:33 Barista: Miha Rekar | Father's Coffee Roastery Columbia Cauca Decaf18.0g:44.7g (1:2.5) in 36.3sEK43 with SSP HU @ 1.5 | |
90 Extractamundo Dos! June 29, 2022 05:47 Barista: Miha Rekar | Cupital Cafe Ethiopia Okoluu18.0g:53.7g (1:3.0) in 37.3sEK43 with SSP HU @ 1.5 | |
80 Extractamundo Dos! June 28, 2022 05:52 Barista: Miha Rekar | Cupital Cafe Ethiopia Okoluu18.0g:46.1g (1:2.6) in 29.4sEK43 with SSP HU @ 1.5 | |
80 Pressure x Temp gradient v9 June 27, 2022 14:41 Barista: Miha Rekar | Father's Coffee Roastery Columbia Cauca Decaf18.0g:40.5g (1:2.3) in 36.5sEK43 with SSP HU @ 1.4 | |
80 TurboBloom June 27, 2022 05:13 Barista: Miha Rekar | Cupital Cafe Ethiopia Okoluu18.0g:53.7g (1:3.0) in 35.1sEK43 with SSP HU @ 1.6 | |
70 Pressure x Temp gradient v9 June 26, 2022 18:50 Barista: Miha Rekar | Cupital Cafe Ethiopia Okoluu18.0g:39.7g (1:2.2) in 39.0sEK43 with SSP HU @ 1.6 | |
80 TurboBloom June 26, 2022 06:12 Barista: Miha Rekar | Cupital Cafe Ethiopia Okoluu18.0g:44.6g (1:2.5) in 33.7sEK43 with SSP HU @ 1.6 | |
80 Damian's LRv2 June 23, 2022 05:09 Barista: Miha Rekar | Kmen Colombia Ana Gloria Rodriguez18.0g:39.8g (1:2.2) in 40.8sEK43 with SSP HU @ 1.4 | |
80 Damian's LRv2 June 22, 2022 04:24 Barista: Miha Rekar | Kmen Colombia Ana Gloria Rodriguez18.0g:39.8g (1:2.2) in 31.0sEK43 with SSP HU @ 1.5 | |
70 Damian's LRv2 June 21, 2022 07:06 Barista: Miha Rekar | Kmen Colombia Ana Gloria Rodriguez18.0g:40.2g (1:2.2) in 29.5sEK43 with SSP HU @ 1.7 | |
80 Adaptive (for medium roasts) June 20, 2022 05:20 Barista: Miha Rekar | Kmen Colombia Ana Gloria Rodriguez18.0g:39.9g (1:2.2) in 27.8sEK43 with SSP HU @ 1.7 | |
70 Adaptive (for medium roasts) June 20, 2022 05:09 Barista: Miha Rekar | Kmen Colombia Ana Gloria Rodriguez18.0g:39.6g (1:2.2) in 24.7sEK43 with SSP HU @ 1.8 | |
Adaptive (for medium roasts) June 15, 2022 04:51 Barista: Miha Rekar | Orbita El Salvador Himalaya18.0g:45.0g (1:2.5) in 39.3sEK43 with SSP HU @ 0.4 | |
Adaptive (for medium roasts) June 14, 2022 09:36 Barista: Miha Rekar | Orbita El Salvador Himalaya18.0g:44.6g (1:2.5) in 31.1sEK43 with SSP HU @ 0.4 | |
Adaptive (for medium roasts) June 14, 2022 05:50 Barista: Miha Rekar | Orbita El Salvador Himalaya18.0g:44.9g (1:2.5) in 36.3sEK43 with SSP HU @ 0.4 | |
Adaptive (for medium roasts) June 13, 2022 06:09 Barista: Miha Rekar | Orbita El Salvador Himalaya18.0g:44.6g (1:2.5) in 24.5sEK43 with SSP HU @ 0.7 |
Page 1 / 64Next