September
Gildardo Lopez
(Light)
16.0g
→
39.3g
(1:2.5)
in 13.5s
110.00
on Kafatek SDRM
| Roast level | Light |
| Country | Colombia |
| Region | Huila |
| Farm | El Calamar |
| Farmer | Gildardo Lopez Hoyos |
| Variety | Pink Bourbon |
| Elevation | 2000masl |
| Processing | Washed |
| Quality score | 87 |
| Tasting notes | Lemonade, Blackberries, Cherry, Grapefruit, Delicate Florals |
Coffee bag notes:
Profile: Baseline LC
Bloom: 1s
Dose: 16g
Yield: 39g
Brew Temp: 82.5C
Kafatek SDRM: 120um