September Coffee Co.
Juan Peña - Washed Sidra
(CINNAMON_ROAST)
on July 23, 2025
(53 days after roast)
18.0g
→
58.54g
(1:3.3)
in 12.7s
4.0
on Timemore 078
Portafilter Basket | SWorks Hi-Flow Basket |
Roast level | CINNAMON_ROAST |
Country | Ecuador |
Region | Saraguro |
Farm | Hacienda La Papaya |
Farmer | Juan Peña |
Variety | Sidra |
Elevation | 1900 masl |
Processing | Washed |
Tasting notes | Black Tea, Floral, Red Apple |
Cost | 32 |
Name | Juan Peña - Washed Sidra |
Roast | CINNAMON_ROAST |
Weight | 200 |
Bean mix | SINGLE_ORIGIN |
Buy date | 2025-07-15T23:18:00.000Z |
Roaster | September Coffee Co. |
Aromatics | Black Tea, Floral, Red Apple |
Roast range | 1.5 |
Roasting date | 2025-07-23T23:18:00.000Z |
Decaffeinated | false |
Bean information farm | Hacienda La Papaya |
Bean information farmer | Juan Peña |
Bean information region | Saraguro |
Bean information country | Ecuador |
Bean information variety | Sidra |
Bean information elevation | 1900 masl |
Bean information processing | Washed |
Bean roasting type | FILTER |
Config uuid | b889e880-c05e-4d5a-8057-4665c2000e91 |
Config unix timestamp | 1757855455 |
Rating | 70 |
Brew time | 12 |
Grind size | 4.0 |
Grind weight | 18 |
Brew temperature | 86 |
Brew quantity type | GR |
Brew beverage quantity | 58.54 |
Brew beverage quantity type | GR |
Name | Timemore 078 |
Tds type | PPM |
Name | Meticulous |
Type | METICULOUS |
Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica