Confirm action
65
Sarnies Guatemala
By Peter
Sarnies
Guatemala Bag 3
(Medium (Level 3/5))
from June 08, 2026
18.0g
→
33.3g
(1:1.9)
in 36.8s
1.3.2
on Kinu M47
| Basket | MHW-3Bomber Jusbean 18g |
| Bottom Paper Filter | Yes |
| Sourness Type | Chemical acidity |
| Bitterness Type | Stone Fruit |
| Finish Type | Bitter, edgey, sharp more tongue forward than normal |
| Mouthfeel Type | Light |
| Balance | Bitter |
| Cup Size | 200ml |
| Roast level | Medium (Level 3/5) |
| Country | Guatemala |
| Region | Huehuetenango Municipal, Western Guatemala |
| Variety | Caturra |
| Elevation | 1200-1350 m.a.s.l |
| Processing | Fully Washed |
| Quality score | 4.86 out of 5 |
| Tasting notes | Milk Chocolate, Plum, Sweet, Dark Chocolate, Stone Fruit |
| Place of purchase | Sarnies online |
| Price | 450 |
| Weight | 250g |
| Appearance | Medium Brown |
Bean notes:
Ground at 1.3.2 and it's quite a bit nicer, byt still a sharp edgy taste which would normally make me want to grind finer as it doesn't have that middle back of tongue drying sensation. Its more forward in the mouth. However I shall try 1.3.5 tomorrow and see what happens.
Coffee bag notes:
I love this bean and got a rich intensity from the outset, stull trying to dial out a slight hint of cellulose, but not enough to detract from the enjoyment. Will definitely buy more!