Confirm action
80
Meticulous
By Chris
Aviary Coffee
027 - Stanislas Kayitera
(Light)
from June 02, 2026
(47 days after roast)
17.5g
→
49.94g
(1:2.9)
in 27.6s
0.7
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | Light |
| Country | Rwanda |
| Region | Nyamasheke District, Akagera Site |
| Farm | Stanislas Kayitera |
| Farmer | Stanislas Kayitera |
| Variety | Bourbon |
| Elevation | 1700+ Masl |
| Processing | Washed |
| Tasting notes | White Grapefruit, Lime, Green Melon, Orange, Brown Sugar, Black Tea Florality |
| Bean: Url | https://aviary.coffee/products/027-stanislas-kayitera |
| Bean: Cost | 32 |
| Bean: Name | 027 - Stanislas Kayitera |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 200 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-06-01T21:09:00.000Z |
| Bean: Roaster | Aviary |
| Bean: Aromatics | lime, grapefruit, green melon and orange with a brown sugar sweetness |
| Bean: Roast range | 0.5 |
| Bean: Roasting date | 2026-06-02T21:09:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Cupping points | 87 |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 85 |
| Brew: Brew time | 27 |
| Brew: Grind size | 0.7 |
| Brew: Brew temperature | 92 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 49.94 |
| Brew: Coffee first drip time | 4 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Freckles Shower Screen + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica