Community
Updates
Sign In
Sign Up
Community
Updates
Edit Profile
Sign In
Sign Up
Confirm action
Cancel
Shot by
Nils
70/30 (Zuriga E2S G2) @ November 16, 2026 05:25
70/30 (Zuriga E2S G2) @ November 15, 2026 07:34
70/30 (Zuriga E2S G2) @ November 14, 2026 08:33
70/30 (Zuriga E2S G2) @ November 13, 2026 12:57
70/30 (Zuriga E2S G2) @ November 13, 2026 08:16
70/30 (Zuriga E2S G2) @ November 12, 2026 07:13
70/30 (Zuriga E2S G2) @ November 10, 2026 08:39
70/30 (Zuriga E2S G2) @ November 09, 2026 08:55
70/30 (Zuriga E2S G2) @ November 08, 2026 08:05
70/30 (Zuriga E2S G2) @ November 07, 2026 08:32
Go to another shot
70/30 (Zuriga E2S G2) @ November 05, 2026 10:58
Cafe de America Latina (Zuriga E2S G2) @ November 05, 2026 06:55
Cafe de America Latina (Zuriga E2S G2) @ November 04, 2026 06:57
Cafe de America Latina (Zuriga E2S G2) @ November 03, 2026 07:51
Cafe de America Latina (Zuriga E2S G2) @ November 02, 2026 09:07
Colombia Decaf (Zuriga E2S G2) @ November 01, 2026 13:04
Doppio (Zuriga E2S G2) @ November 01, 2026 07:28
Doppio (Zuriga E2S G2) @ October 31, 2026 08:42
Doppio (Zuriga E2S G2) @ October 30, 2026 12:50
Doppio (Zuriga E2S G2) @ October 30, 2026 06:34
Doppio (Zuriga E2S G2) @ October 29, 2026 09:53
Doppio (Zuriga E2S G2) @ October 28, 2026 10:04
Doppio (Zuriga E2S G2) @ October 28, 2026 08:00
Doppio (Zuriga E2S G2) @ October 26, 2026 11:51
Doppio (Zuriga E2S G2) @ October 26, 2026 07:42
V60 1 Tasse
November 06, 2026
EOS Sidamo (UNKNOWN)
20.0g
→
333.6g
(1:16.7)
in 161.6s
19
on Wilfa Uniform
Bean: Cost
33.2
Bean: Name
Sidamo
Bean: Bean mix
SINGLE_ORIGIN
Bean: Roaster
EOS
Bean: Decaffeinated
false
Bean: Bean roasting type
OMNI
Brew: Brew time
161
Brew: Grind size
19
Brew: Grind weight
20
Brew: Brew quantity
333.6
Brew: Brew temperature
92
Brew: Brew quantity type
GR
Brew: Brew beverage quantity type
GR
Mill: Name
Wilfa Uniform
Water: Tds type
PPM
Preparation: Name
V60 1 Tasse
Preparation: Type
V60
Preparation: Style type
POUR OVER
Compare