Confirm action
90
Meticulous - Low Contact
By Chris
September Coffee Co.
Jose Jijon - Menorado Washed
(CINNAMON_ROAST)
from March 30, 2026
(61 days after roast)
17.5g
→
48.72g
(1:2.8)
in 23.8s
0.8
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | CINNAMON_ROAST |
| Country | Ecuador |
| Region | Loja |
| Farm | Fincas Del Putushio |
| Farmer | Jose Jijon |
| Variety | Mejorado |
| Elevation | 2222 masl |
| Processing | Washed |
| Tasting notes | Pear, Jammy Apricot, Marshmallow |
| Bean: Cost | 36 |
| Bean: Name | Jose Jijon - Menorado Washed |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 200 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-03-27T17:25:00.000Z |
| Bean: Roaster | September Coffee Co. |
| Bean: Aromatics | Pear, Jammy Apricot, Marshmallow |
| Bean: Roast range | 1 |
| Bean: Roasting date | 2026-03-30T17:25:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 90 |
| Brew: Brew time | 23 |
| Brew: Grind weight | 17.5 |
| Brew: Brew temperature | 90 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 48.72 |
| Brew: Coffee first drip time | 3 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica