Cafes Indien
Café de Noël
(Medium-Light)
from December 05, 2025
(18 days after roast)
18.0g
→
35.6g
(1:2.0)
in 19.8s
215um
on Zerno Z1 SSP CV3 Blind
| Roast level | Medium-Light |
| Place of purchase | Cafés Indien |
| Name | Café de Noël |
| Weight | 500 |
| Bean mix | BLEND |
| Roaster | Cafes Indien |
| Roasting date | 2025-12-05T11:42:00.000Z |
| Decaffeinated | false |
| Config uuid | 60d01b19-a483-4c6c-bd96-231c5fc2fcb9 |
| Config unix timestamp | 1766492683 |
| Brew time | 19 |
| Grind size | 215um |
| Grind weight | 18 |
| Brew temperature | 95 |
| Brew quantity type | GR |
| Brew beverage quantity | 35.6 |
| Coffee first drip time | 1 |
| Brew beverage quantity type | GR |
| Name | Zerno Z1 SSP CV3 Blind |
| Tds type | PPM |
| Name | Flair 58 |
| Type | FLAIR |
| Style type | ESPRESSO |
Coffee bag notes:
Blend