75
Meticulous - Extractamundo Dos!
By Chris
H&S Coffee Roasters
Colombia La Esperanza 2 Carlos
(light)
on September 26, 2025
(43 days after roast)
17.0g
→
41.34g
(1:2.4)
in 54.1s
1.7
on P100
| Portafilter Basket | Graph Step-Down |
| Roast level | light |
| Country | Colombia |
| Region | Pitalito |
| Farm | La Esperanza |
| Farmer | Carlos Ramón Díaz |
| Variety | Pink Bourbon |
| Processing | Washed |
| Tasting notes | Lime, strawberry taffy, marshmallow |
| Cost | 33 |
| Name | La Esperanza 2 - Carlos Diaz - Washed |
| Roast | CINNAMON_ROAST |
| Weight | 250 |
| Bean mix | SINGLE_ORIGIN |
| Buy date | 2025-09-28T22:36:00.000Z |
| Roaster | H&S Coffee Roasters |
| Aromatics | Lime, Strawberry Taffy, Marshmallow |
| Roast range | 2.5 |
| Roasting date | 2025-09-26T22:36:00.000Z |
| Decaffeinated | false |
| Bean information farmer | Carlos Ramón Diaz |
| Bean information region | Huila |
| Bean information country | Colombia |
| Bean information variety | Pink Bourbon |
| Bean information processing | Washed |
| Bean roasting type | FILTER |
| Config uuid | e66ec9b7-1651-42d7-a57c-fa5e1dc1e6ae |
| Config unix timestamp | 1762606286 |
| Rating | 75 |
| Brew time | 54 |
| Grind size | 1.7 |
| Grind weight | 17 |
| Brew temperature | 86 |
| Brew quantity type | GR |
| Brew beverage quantity | 41.34 |
| Coffee first drip time | 5 |
| Brew beverage quantity type | GR |
| Name | P100 |
| Tds type | PPM |
| Name | Meticulous |
| Type | METICULOUS |
| Style type | ESPRESSO |
Bean notes:
Graph Screen + Distilled Water + Graph Step-Down Basket
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops Espresso Mix and 1 Drop Silica