Confirm action
Aviary Coffee
024 - Luis Edgar Camacho
(Very Light)
from March 03, 2026
(46 days after roast)
18.0g
→
49.71g
(1:2.8)
in 28.6s
0.5
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | Very Light |
| Country | Colombia |
| Region | Palestina, Palestina |
| Farm | La Palma |
| Farmer | Luis Edgar Camacho |
| Variety | Pink Bourbon |
| Elevation | 1700 Masl |
| Processing | Washed |
| Quality score | 87+ |
| Tasting notes | Tangy, Tropical, Tamarind, Pineapple, Mandarin Orange, Caramel, Black Tea, Red Currant |
| Bean: Url | https://aviary.coffee/products/024-luis-edgar-camacho |
| Bean: Cost | 35 |
| Bean: Name | 024 - Luis Edgar Camacho |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 200 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-03-03T23:23:00.000Z |
| Bean: Roaster | Aviary |
| Bean: Aromatics | Tangy, tropical, tamarind, pineapple, mandarin orange, caramel, black tea and red currant |
| Bean: Roast range | 0.5 |
| Bean: Roasting date | 2026-03-03T23:23:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Cupping points | 87 |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 89 |
| Brew: Brew time | 28 |
| Brew: Grind size | 0.5 |
| Brew: Grind weight | 18 |
| Brew: Brew temperature | 90 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 49.71 |
| Brew: Coffee first drip time | 5 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
BPlus Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica