September Coffee Co.
Buttercream
(AMERICAN_ROAST)
from December 01, 2025
(34 days after roast)
17.5g
→
46.78g
(1:2.7)
in 22.3s
0.7
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | AMERICAN_ROAST |
| Tasting notes | Cardamom, Pistachio, Cinnamon |
| Cost | 27 |
| Name | Buttercream |
| Roast | AMERICAN_ROAST |
| Weight | 250 |
| Bean mix | BLEND |
| Buy date | 2025-11-30T17:15:00.000Z |
| Roaster | September Coffee Co. |
| Aromatics | Cardamom, Pistachio, Cinnamon |
| Roast range | 3 |
| Roasting date | 2025-12-01T17:20:00.000Z |
| Decaffeinated | false |
| Bean roasting type | ESPRESSO |
| Config uuid | ea31eed8-2b6f-4963-9e3f-1f321d49b932 |
| Config unix timestamp | 1767548817 |
| Rating | 85 |
| Brew time | 22 |
| Grind size | 0.7 |
| Grind weight | 17.5 |
| Brew temperature | 90 |
| Brew quantity type | GR |
| Brew beverage quantity | 46.78 |
| Coffee first drip time | 3 |
| Brew beverage quantity type | GR |
| Name | P100 |
| Tds type | PPM |
| Name | Meticulous |
| Type | METICULOUS |
| Style type | ESPRESSO |
Bean notes:
BPlus Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica