Aviary
019 - Ángel Arturo Paz
(CINNAMON_ROAST)
from October 17, 2025
(78 days after roast)
17.5g
→
45.52g
(1:2.6)
in 30.7s
1.1
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | CINNAMON_ROAST |
| Country | Honduras |
| Region | Santa Barbara |
| Farm | El Itacayo |
| Farmer | Ángel Arturo Paz |
| Variety | Gesha |
| Elevation | 1630-1720 |
| Processing | Washed, Dark room dried |
| Quality score | 88 |
| Url | https://aviary.coffee/products/019-angel-arturo-paz |
| Cost | 40 |
| Name | 019 - Ángel Arturo Paz |
| Roast | CINNAMON_ROAST |
| Weight | 200 |
| Bean mix | SINGLE_ORIGIN |
| Buy date | 2025-10-02T02:04:00.000Z |
| Roaster | Aviary |
| Roast range | 0.5 |
| Roasting date | 2025-10-17T02:05:00.000Z |
| Decaffeinated | false |
| Cupping points | 88 |
| Bean information farm | El Itacayo |
| Bean information farmer | Ángel Arturo Paz |
| Bean information region | Santa Barbara |
| Bean information country | Honduras |
| Bean information variety | Gesha |
| Bean information elevation | 1630-1720 |
| Bean information fob price | 20 |
| Bean information processing | Washed, Dark room dried |
| Bean information purchasing price | 20 |
| Bean roasting type | FILTER |
| Config uuid | 35eadd0a-3624-4f32-8e79-0cea5acaacf5 |
| Config unix timestamp | 1767447709 |
| Rating | 85 |
| Brew time | 30 |
| Grind size | 1.1 |
| Grind weight | 17.5 |
| Brew temperature | 87 |
| Brew quantity type | GR |
| Brew beverage quantity | 45.52 |
| Coffee first drip time | 2 |
| Brew beverage quantity type | GR |
| Name | P100 |
| Tds type | PPM |
| Name | Meticulous |
| Type | METICULOUS |
| Style type | ESPRESSO |
Bean notes:
BPlus Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica