Confirm action
Visualizer/Baseline HC CB
By Simon
Code Black
Costa Rica Ivan Solis Finca Voo Natural Espresso
(Espresso)
from March 16, 2026
(3 days after roast)
20.0g
→
40.2g
(1:2.0)
in 37.3s
5.1
on DF64gen2 slowfeed
| Roast level | Espresso |
| Country | Costa Rica |
| Region | Copey de Dota, Tarrazu |
| Farm | Finca Voo |
| Farmer | Ivan Gerardo Solís Rivera |
| Variety | Red Catuai |
| Elevation | 1500 - 2000m |
| Processing | Natural |
| Tasting notes | Raisin, date, almond, orange |
Notes:
very donut ext.