September Coffee
Maximiliano Garcìa - Peru Geisha
(Light)
on June 24, 2025
(39 days after roast)
18.5g
→
38.43g
(1:2.1)
in 24.4s
0.7
on P100
Portafilter Basket | SWorks Hi-Flow Basket |
Roast level | Light |
Country | Peru |
Region | El Huabo, San Ignacio |
Farm | Garmas |
Farmer | Maximiliano Garcìa |
Variety | Geisha |
Elevation | 1800 MASL |
Processing | Washed |
Tasting notes | sweet honey, delicate florals, jasmine, lemon-lime |
Cost | 27.5 |
Name | Maximilano Garcia - Peru Geisha |
Roast | CINNAMON_ROAST |
Weight | 200 |
Bean mix | SINGLE_ORIGIN |
Buy date | 2025-06-28T17:58:00.000Z |
Roaster | September Coffee Co. |
Aromatics | Sweet Honey, Jasmine, Lemon-Lime |
Roast range | 2 |
Roasting date | 2025-06-24T17:58:00.000Z |
Decaffeinated | false |
Bean information farm | Garmas |
Bean information farmer | Maximilano Garcia |
Bean information region | El Huabo, San Ignacio |
Bean information country | Peru |
Bean information variety | Geisha |
Bean information elevation | 1800 masl |
Bean information processing | Washed |
Bean roasting type | FILTER |
Config uuid | 90d8c07f-37d2-40e5-b5aa-3c7e46b25bfa |
Config unix timestamp | 1754142127 |
Rating | 85 |
Brew time | 24 |
Grind size | 0.7 |
Grind weight | 18.5 |
Brew temperature | 85 |
Brew quantity type | GR |
Brew beverage quantity | 38.43 |
Coffee first drip time | 3 |
Brew beverage quantity type | GR |
Name | P100 |
Tds type | PPM |
Name | Meticulous |
Type | METICULOUS |
Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica