Confirm action
September Coffee
Sarai Jimenez - Guatemala Washed Catuai
(Light)
from April 27, 2026
(60 days after roast)
17.5g
→
49.08g
(1:2.8)
in 26.4s
0.8
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | Light |
| Country | Guatemala |
| Region | Jumaytepeque, Santa Rosa |
| Farm | El Aguacate |
| Farmer | Sarai Jimenez |
| Variety | Red Catuai |
| Elevation | 1700 MASL |
| Processing | Washed |
| Tasting notes | Sweet Vanilla Bean, Juicy Citrus (Limes And Tangerines), Creamy Cashews |
| Bean: Cost | 18.5 |
| Bean: Name | Sarai Jimenez - Red Catuai Washed |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 250 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-04-24T19:11:00.000Z |
| Bean: Roaster | September Coffee Co. |
| Bean: Aromatics | Vanilla, Juicy Citeus, Cashew |
| Bean: Roast range | 2 |
| Bean: Roasting date | 2026-04-27T19:11:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 70 |
| Brew: Brew time | 26 |
| Brew: Grind size | 0.8 |
| Brew: Grind weight | 17.5 |
| Brew: Brew temperature | 92 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 49.08 |
| Brew: Coffee first drip time | 4 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica