Aviary Coffee
013 - Demetrio Sanchez Pino
(Light)
on May 01, 2025
(50 days after roast)
18.0g
→
44.94g
(1:2.5)
in 33.7s
1.5
on P100
Portafilter Basket | SWorks Hi-Flow Basket |
Roast level | Light |
Country | Colombia |
Region | La Plata, Huila |
Farm | El Arrayán |
Farmer | Demetrio Sanchez Pino |
Variety | Gesha, Colombia, Caturra, Pink Bourbon, Arushi |
Elevation | 2100-2200 masl |
Processing | Washed |
Harvest time | May 5, 2025 |
Tasting notes | Nectarine, jasmine, pineapple, orange blossom, candy sweetness |
Cost | 44 |
Name | 013 - Demetrio Sanchez Pino |
Roast | CINNAMON_ROAST |
Weight | 200 |
Bean mix | SINGLE_ORIGIN |
Buy date | 2025-05-01T21:49:00.000Z |
Roaster | Aviary |
Aromatics | Nectarine, Jasmine, Pineapple, Orange Blossom |
Roast range | 1 |
Roasting date | 2025-05-01T21:49:00.000Z |
Decaffeinated | false |
Bean information farm | La Plata |
Bean information farmer | Demetrio Sanchez Pino |
Bean information region | Huila |
Bean information country | Colombia |
Bean information variety | Gesha |
Bean information elevation | 2100-2200 masl |
Bean information processing | Washed |
Bean roasting type | FILTER |
Config uuid | 304012fd-14c0-4a3b-8c7d-d782099e0136 |
Config unix timestamp | 1750418966 |
Rating | 80 |
Brew time | 33 |
Grind size | 1.5 |
Grind weight | 18 |
Brew temperature | 86 |
Brew quantity type | GR |
Brew beverage quantity | 44.94 |
Coffee first drip time | 6 |
Brew beverage quantity type | GR |
Name | P100 |
Tds type | PPM |
Name | Meticulous |
Type | METICULOUS |
Style type | ESPRESSO |
Bean notes:
BPlus Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica