Confirm action
90
Meticulous - Low Contact
By Chris
Aviary Coffee
026 - Lino Rodriguez
(Light)
from May 05, 2026
(62 days after roast)
17.5g
→
47.64g
(1:2.7)
in 25.4s
0.8
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | Light |
| Country | Colombia |
| Region | Huila |
| Farm | Finca Betania |
| Farmer | Lino Rodriguez |
| Variety | Gesha |
| Elevation | 1800 Masl |
| Processing | Honey, Shade-dried, Sorted, Floated |
| Tasting notes | Currants, Mango, Yuzu, Redcurrant, Blood Orange, Passionfruit |
| Bean: Url | https://aviary.coffee/products/026-lino-rodriguez?_pos=1&_psq=026&_ss=e&_v=1.0 |
| Bean: Cost | 38 |
| Bean: Name | 026 - Lino Rodriguez |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 200 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-05-01T21:32:00.000Z |
| Bean: Roaster | Aviary |
| Bean: Aromatics | blood orange sweetness and tropical notes of mango, yuzu, and passionfruit layered with red currant |
| Bean: Roast range | 0.5 |
| Bean: Roasting date | 2026-05-05T21:32:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Cupping points | 88 |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 90 |
| Brew: Brew time | 25 |
| Brew: Grind size | 0.8 |
| Brew: Grind weight | 17.5 |
| Brew: Brew temperature | 92 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 47.64 |
| Brew: Coffee first drip time | 4 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Freckles Shower Screen + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica