Confirm action
68
Sarnies Guatemala
By Peter
Sarnies
Guatemala
from March 10, 2026
18.0g
→
30.5g
(1:1.7)
in 38.0s
1.3.5
on Kinu M47
| Basket | MHW-3Bomber Jusbean 18g |
| Bottom Paper Filter | Yes |
| Sourness Type | None |
| Bitterness Type | Bitter cellulose like |
| Finish Type | Plum ish |
| Mouthfeel Type | OK |
| Balance | Mixed |
| Drink Type | Latte |
| Cup Size | 200ml |
| Country | Guatemala |
| Region | Huehuetenango municipal, Western Guatemala |
| Variety | Caturra |
| Processing | Full Washed |
| Tasting notes | Milk Chocolate, Plum, Sweet Acidity |
| Place of purchase | Sarnies online |
| Price | 450 |
| Weight | 250g |
Notes:
Ground at 1.3.5 and it was a bit over extracted. Mouth feel was nice and it was good in the shot glass, byt that over extraction cellulose bitterness started to appear, so should I grind a bit coarser, or should I shortne the shot and attempt to preserve the mouth feel …hmmm?