Aviary Coffee
014 - Maria Nieves
(Light)
on May 02, 2025
(59 days after roast)
18.0g
→
43.12g
(1:2.4)
in 28.3s
0.8
on P100
Portafilter Basket | SWorks Hi-Flow Basket |
Roast level | Light |
Country | Peru |
Region | Cajamarca |
Farm | El Chinchin |
Farmer | Maria Nieves Tantalean Fernandez |
Variety | Gesha |
Elevation | 1850 masl |
Processing | Washed |
Harvest time | September 2024 |
Tasting notes | Bright raspberry, tangerine and jasmine |
Cost | 36 |
Name | 014 - Maria Nieves |
Roast | CINNAMON_ROAST |
Weight | 200 |
Bean mix | SINGLE_ORIGIN |
Buy date | 2025-05-01T21:54:00.000Z |
Roaster | Aviary |
Aromatics | Raspberry, Tangerine, Jasmine |
Roast range | 1 |
Roasting date | 2025-05-02T21:54:00.000Z |
Decaffeinated | false |
Bean information farm | El Chinchin |
Bean information farmer | Maria Nieves |
Bean information region | Cajamarca |
Bean information country | Peru |
Bean information variety | Gesha |
Bean information elevation | 1850 masl |
Bean information processing | Washed |
Bean roasting type | FILTER |
Config uuid | 3c76af81-a4f3-4868-8ea3-ce96b8860ff4 |
Config unix timestamp | 1751285794 |
Rating | 90 |
Brew time | 28 |
Grind size | 0.8 |
Grind weight | 18 |
Brew temperature | 88 |
Brew quantity type | GR |
Brew beverage quantity | 43.12 |
Coffee first drip time | 5 |
Brew beverage quantity type | GR |
Name | P100 |
Tds type | PPM |
Name | Meticulous |
Type | METICULOUS |
Style type | ESPRESSO |
Bean notes:
BPlus Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica