Confirm action
90
Meticulous - Extractamundo Dos!
By Chris
September Coffee
El Burro Lot F - Panama Washed Geisha
(Light)
from March 30, 2026
(56 days after roast)
17.5g
→
48.07g
(1:2.7)
in 30.8s
0.6
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | Light |
| Country | Panama |
| Region | Potrerillos, Chiriquì Province |
| Farm | El Burro |
| Farmer | Lamastus Family |
| Variety | Geisha |
| Elevation | 1800 MASL |
| Processing | Washed |
| Harvest time | 2025 |
| Tasting notes | Delicate Florals Reminiscent Of Jasmine, Sparkling Lemon-Lime That Reminds Us Of Sprite, Sweet Vanilla Bean |
| Bean: Cost | 74 |
| Bean: Name | El Burro Lot F - Washed |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 250 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-03-27T17:22:00.000Z |
| Bean: Roaster | September Coffee Co. |
| Bean: Aromatics | Jasmine, Sprite, Vanilla Bean |
| Bean: Roast range | 1 |
| Bean: Roasting date | 2026-03-30T17:22:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 90 |
| Brew: Brew time | 30 |
| Brew: Grind size | 0.6 |
| Brew: Grind weight | 17.5 |
| Brew: Brew temperature | 90 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 48.07 |
| Brew: Coffee first drip time | 4 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica