September Coffee
Rafael Velasco - Semi-Washed
(Light)
on June 16, 2025
(40 days after roast)
18.5g
→
44.0g
(1:2.4)
in 21.5s
0.4
on P100
Portafilter Basket | SWorks Hi-Flow Basket |
Url | https://aviary.coffee/products/015-layo-teraga |
Cost | 33 |
Name | 015 - Layo Teraga |
Roast | CINNAMON_ROAST |
Weight | 200 |
Bean mix | SINGLE_ORIGIN |
Buy date | 2025-06-01T21:05:00.000Z |
Roaster | Aviary |
Aromatics | Vibrant tropical and stonefruit notes of apricot, peach and pineapple highlighted with jasmine and pink lemonade |
Roast range | 0.5 |
Roasting date | 2025-06-20T21:05:00.000Z |
Decaffeinated | false |
Cupping points | 87.5 |
Bean information farm | Layo Teraga Farmers Cooperative |
Bean information farmer | 1814 smallholder farmers |
Bean information region | Uraga |
Bean information country | Ethiopia |
Bean information variety | 74158 |
Bean information elevation | 2200-2400 |
Bean information fob price | 4.8 |
Bean information percentage | 100 |
Bean information processing | Washed |
Bean information harvest time | December 2024 |
Bean information certification | Fair Trade, Organic |
Bean information purchasing price | 6.35 |
Bean roasting type | FILTER |
Config uuid | 171628cb-773f-459d-b1b8-39d0c8451f08 |
Config unix timestamp | 1753534165 |
Rating | 75 |
Brew time | 21 |
Grind size | 0.4 |
Grind weight | 18.5 |
Brew temperature | 85 |
Brew quantity type | GR |
Brew beverage quantity | 44 |
Coffee first drip time | 5 |
Brew beverage quantity type | GR |
Name | P100 |
Tds type | PPM |
Name | Meticulous |
Type | METICULOUS |
Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica