Confirm action
90
Meticulous - Extractamundo Dos!
By Chris
September Coffee
Nguisse Nare - Natural JARC 74158
(Light)
from February 20, 2026
(51 days after roast)
17.5g
→
47.9g
(1:2.7)
in 26.6s
1.1
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | Light |
| Country | Ethiopia |
| Region | Bensa |
| Farm | Setame |
| Farmer | Nguisse Nare |
| Variety | JARC 74158 |
| Elevation | 2300 MASL |
| Processing | Natural |
| Tasting notes | fresh field blueberries, sweet stonefruit, delicate purple florals (lavender and lilac) |
| Bean: Cost | 24 |
| Bean: Name | Nguisse Nare - Natural |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 250 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-02-19T21:56:00.000Z |
| Bean: Roaster | September Coffee Co. |
| Bean: Aromatics | Field Blueberries, Stonefruit, Purple Florals |
| Bean: Roast range | 1 |
| Bean: Roasting date | 2026-02-20T21:56:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 90 |
| Brew: Brew time | 26 |
| Brew: Grind size | 1.0 |
| Brew: Grind weight | 17.5 |
| Brew: Brew temperature | 90 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 47.9 |
| Brew: Coffee first drip time | 4 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | Niche Zero |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Freckles Shower Screen + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica