85
Meticulous - Bailey's Soup - 2.5
By Chris
September Coffee
El Paraiso Zeo
(Light)
on September 08, 2025
(40 days after roast)
17.5g
→
54.4g
(1:3.1)
in 10.4s
5.0
on Timemore 078
Portafilter Basket | SWorks Hi-Flow Basket |
Roast level | Light |
Country | Colombia |
Region | Cauca, Colombia |
Farm | Finca El Paraiso |
Farmer | Diego Bermudez, Alex Bermudez & Eyder Martinez |
Variety | Chiroso, Caturra |
Elevation | 1930 MASL |
Processing | Zeolite |
Harvest time | Summer 2025 |
Tasting notes | blackberries, tangerines, blueberry candies |
Cost | 34 |
Name | El Paraiso Zeo - Natural Extra Light |
Roast | CINNAMON_ROAST |
Weight | 200 |
Bean mix | SINGLE_ORIGIN |
Buy date | 2025-09-07T22:24:00.000Z |
Roaster | September Coffee Co. |
Aromatics | Bright Citrus, Berries, Juicy |
Roast range | 0.5 |
Roasting date | 2025-09-08T22:24:00.000Z |
Decaffeinated | false |
Bean information farm | Finca El Paraiso |
Bean information region | Cauaca |
Bean information country | Colombia |
Bean information variety | Chiroso |
Bean information elevation | 1930 masl |
Bean information processing | Zeo Natural |
Bean roasting type | FILTER |
Config uuid | 57ca5016-fd07-4f9c-9b8a-de37f744dbc1 |
Config unix timestamp | 1760793689 |
Rating | 85 |
Brew time | 10 |
Grind size | 5.0 |
Grind weight | 17.5 |
Brew temperature | 90 |
Brew quantity type | GR |
Brew beverage quantity | 54.4 |
Brew beverage quantity type | GR |
Name | Timemore 078 |
Tds type | PPM |
Name | Meticulous |
Type | METICULOUS |
Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica