Superlost
Dark Matter
(Dark)
from September 09, 2026
19.4g
→
39.1g
(1:2.0)
in 19.2s
3.8
on Kafatek MAX
| Portafilter basket | IMS Competizione B702TCh28.5E (round bottom) |
| Roast level | Dark |
| Country | Brazil;Guatemala |
| Elevation | 1500-1670m |
| Processing | Washed |
| Tasting notes | Bittersweet Chocolate, Toasted Marshmallows, Almond Nougat |
Notes:
Water: Empirical Spring (espresso)
WDT: Moonraker
RDT: spritz x2
Okay, that was the wrong setting for this grinder.