Confirm action
90
Meticulous - Extractamundo Dos!
By Chris
Shoebox Coffee Roasters
Ecuador Rancho Tio Emilio Mejorado Washed
(BC-25)
from March 11, 2026
(53 days after roast)
17.5g
→
47.82g
(1:2.7)
in 27.8s
1.2
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | BC-25 |
| Country | Ecuador |
| Region | La Perla, Nanegal, Pichincha |
| Farm | Finca Maputo |
| Farmer | Henry and Verena Gaibor |
| Variety | Mejorado |
| Elevation | 1300masl |
| Processing | Washed |
| Tasting notes | Cereal milk, green tea, jasmine |
| Bean: Cost | 20 |
| Bean: Name | Tio Emilio - Washed Mejorado |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 125 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-03-08T22:51:00.000Z |
| Bean: Roaster | Shoebox Coffee Roasters |
| Bean: Aromatics | Cereal Milk, Green Tea, Jasmine |
| Bean: Roast range | 2 |
| Bean: Roasting date | 2026-03-11T22:51:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 90 |
| Brew: Brew time | 27 |
| Brew: Grind size | 1.2 |
| Brew: Grind weight | 17.5 |
| Brew: Brew temperature | 90 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 47.82 |
| Brew: Coffee first drip time | 4 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica