Confirm action
95
Meticulous - McQueen
By Chris
Sey Coffee
Ndwiga Family Nginda Estate Field Blend - Washed Kenya
(Nordic Light To Light)
from July 21, 2026
(47 days after roast)
17.5g
→
48.01g
(1:2.7)
in 23.0s
1.4
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | Nordic Light To Light |
| Country | Kenya |
| Region | Embu |
| Farmer | Coffea Circulor Kenya Estate |
| Variety | Field Blend |
| Processing | Dried on Raised Beds, Floated, Depulped, Washed |
| Harvest time | 45992 |
| Tasting notes | Currants, Redcurrant, Hibiscus, Rose Hips |
| Bean: Cost | 25.5 |
| Bean: Name | Ndwiga Family - Washed |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 250 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-07-20T21:25:00.000Z |
| Bean: Roaster | Sey |
| Bean: Aromatics | Red Currant, Rose Hips, Hibiscus |
| Bean: Roast range | 1.5 |
| Bean: Roasting date | 2026-07-21T21:25:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 95 |
| Brew: Brew time | 23 |
| Brew: Grind size | 1.4 |
| Brew: Grind weight | 17.5 |
| Brew: Brew temperature | 92 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 48.01 |
| Brew: Coffee first drip time | 4 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops Laurentide and 1 Drop Silica