75
MoR Official - Kinu M47
By Peter
18.0g
→
36.3g
(1:2.0)
in 41.9s
45
on Mahlkonig EK43
| Basket | MHW-3Bomber Jusbean 18g |
| Bottom Paper Filter | No |
| Sourness Type | Vegetal - like chewing stems of weeds |
| Bitterness Type | Bittersweet dark chocolate |
| Finish Type | Sharp acidic mostly on the tongue |
| Mouthfeel Type | Normal |
| Balance | Bitter |
| Drink Type | Latte |
| Cup Size | 250ml |
Notes:
Nice!! I like these Mahlkonig pre-ground drinks even though the freshness will be off after a few days in the fridge.