85
Meticulous - Extractamundo Dos!
By Chris
H&S Coffee Roasters
Colombia La Esperanza Brayan
on September 26, 2025
(35 days after roast)
16.0g
→
41.6g
(1:2.6)
in 36.2s
1.7
on P100
| Portafilter Basket | Graph Step-Down |
| Country | Colombia |
| Region | Huila |
| Farm | La Esperanza |
| Farmer | Brayan Joven |
| Variety | Pink Bourbon |
| Processing | Washed |
| Tasting notes | White peach, orange blossom, jasmine |
| Cost | 37 |
| Name | La Esperanza - Brayan Joven - Washed |
| Roast | CINNAMON_ROAST |
| Weight | 250 |
| Bean mix | SINGLE_ORIGIN |
| Buy date | 2025-09-28T22:31:00.000Z |
| Roaster | H&S Coffee Roasters |
| Aromatics | White Peach, Orange Blossom, Jasmine |
| Roast range | 2 |
| Roasting date | 2025-09-26T22:32:00.000Z |
| Decaffeinated | false |
| Bean information farmer | Brayan Joven |
| Bean information region | Huila |
| Bean information country | Colombia |
| Bean information variety | Pink Bourbon |
| Bean information processing | Washed |
| Bean roasting type | FILTER |
| Note | Graph step-down basket |
| Config uuid | 43496fc7-1801-47a9-90c0-30d0dd31539c |
| Config unix timestamp | 1761951963 |
| Rating | 80 |
| Brew time | 36 |
| Grind size | 1.7 |
| Grind weight | 16 |
| Brew temperature | 86 |
| Brew quantity type | GR |
| Brew beverage quantity | 41.6 |
| Coffee first drip time | 4 |
| Brew beverage quantity type | GR |
| Name | P100 |
| Tds type | PPM |
| Name | Meticulous |
| Type | METICULOUS |
| Style type | ESPRESSO |
Bean notes:
Graph Screen + Distilled Water + Graph Step-Down Basket
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate and 1 Drop Silica