Confirm action
80
Meticulous - Extractamundo Dos!
By Chris
Shoebox Coffee Roasters
Colombia Marlon Bolaños Gesha Washed
(Light)
from March 09, 2026
(48 days after roast)
17.5g
→
49.08g
(1:2.8)
in 25.8s
0.5
on P100
| Portafilter Basket | SWorks Hi-Flow Basket |
| Roast level | Light |
| Country | Colombia |
| Region | Huila |
| Farm | The Three Coffee Farmers (Marlon Bolaños / The Three Coffee Farmers) |
| Farmer | Marlon Bolaños |
| Variety | Gesha |
| Processing | Washed (submerged in cherry underwater for 48 hours, dry fermentation for 48 hours, washed and dried on raised beds for 10-15 days) |
| Tasting notes | Yellow Fig, pineapple, bergamot |
| Bean: Cost | 22 |
| Bean: Name | Marlon Bolaños - Washed Gesha |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 125 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-03-08T22:46:00.000Z |
| Bean: Roaster | Shoebox Coffee Roasters |
| Bean: Aromatics | Yellow Fig, Pineapple, Bergamot |
| Bean: Roast range | 2 |
| Bean: Roasting date | 2026-03-09T22:46:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 80 |
| Brew: Brew time | 25 |
| Brew: Grind size | 0.5 |
| Brew: Grind weight | 17.5 |
| Brew: Brew temperature | 90 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 49.08 |
| Brew: Coffee first drip time | 5 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
BPlus Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica