Confirm action
90
Meticulous - Low Contact
By Chris
September Coffee
Elder Castro - Colombia Washed Pink Bourbon (Copa De Oro)
(Light)
from June 02, 2026
(54 days after roast)
17.7g
→
47.0g
(1:2.7)
in 30.0s
0.5
on P100
| Roast level | Light |
| Country | Colombia |
| Region | El Cerrito, La Plata, Huila |
| Farm | Finca Las Acacias |
| Farmer | Elder Castro Garcia |
| Variety | Pink Bourbon |
| Elevation | 1850 Masl |
| Processing | Washed |
| Tasting notes | Red Berries, Florals, Citric Acidity, Fresh Red Fruits, Raspberries, Strawberries, Candy Floss, Black Tea, Balanced Sweetness, Light Body, Round Finish |
| Bean: Cost | 32.5 |
| Bean: Name | Elder Castro - PB Washed |
| Bean: Roast | CINNAMON_ROAST |
| Bean: Weight | 200 |
| Bean: Bean mix | SINGLE_ORIGIN |
| Bean: Buy date | 2026-06-01T22:47:00.000Z |
| Bean: Roaster | September Coffee Co. |
| Bean: Aromatics | Red Berries, Candy Floss, Black Tea |
| Bean: Roast range | 1 |
| Bean: Roasting date | 2026-06-02T22:47:00.000Z |
| Bean: Decaffeinated | false |
| Bean: Bean roasting type | FILTER |
| Brew: Rating | 90 |
| Brew: Brew time | 30 |
| Brew: Grind size | 0.5 |
| Brew: Grind weight | 17.7 |
| Brew: Brew temperature | 92 |
| Brew: Brew quantity type | GR |
| Brew: Brew beverage quantity | 47 |
| Brew: Coffee first drip time | 3 |
| Brew: Brew beverage quantity type | GR |
| Mill: Name | P100 |
| Water: Tds type | PPM |
| Preparation: Name | Meticulous |
| Preparation: Type | METICULOUS |
| Preparation: Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO and 1 Drop Silica