60
A-Flow / default-medium
By David Holland
Maldaner
Enzo
(Medium)
on November 19, 2025
(12 days after roast)
18.0g
→
42.5g
(1:2.4)
in 24.3s
28.00
on Mazzer Philos - I200D
TDS: 9.36%
EY: 22.1%
| Roast level | Medium |
| Country | Indonesia |
| Region | Sumatra |
| Farm | Central Sumatra Coffee |
| Farmer | Enzo Sauqi |
| Variety | Abbysinia, Bourbon, Ateng |
| Elevation | 1400m |
| Processing | Natural |
| Harvest time | 11 2024 |
| Quality score | 87 |
| Tasting notes | Cassis, Melassis, Ceylon Tea |
Notes:
Extremely tacky and astringent