Confirm action
60
Sarnies Guatemala
By Peter
Sarnies
Guatemala Bag 3
(Medium (Level 3/5))
from June 08, 2026
18.0g
→
33.0g
(1:1.8)
in 39.3s
1.3.2
on Kinu M47
| Basket | MHW-3Bomber Jusbean 18g |
| Bottom Paper Filter | Yes |
| Sourness Type | Chemical acidity |
| Bitterness Type | Stone Fruit |
| Finish Type | Sharp acidic mostly on the tongue |
| Mouthfeel Type | Light |
| Balance | Acid |
| Cup Size | 200ml |
| Roast level | Medium (Level 3/5) |
| Country | Guatemala |
| Region | Huehuetenango Municipal, Western Guatemala |
| Variety | Caturra |
| Elevation | 1200-1350 m.a.s.l |
| Processing | Fully Washed |
| Quality score | 4.86 out of 5 |
| Tasting notes | Milk Chocolate, Plum, Sweet, Dark Chocolate, Stone Fruit |
| Place of purchase | Sarnies online |
| Price | 450 |
| Weight | 250g |
| Appearance | Medium Brown |
Bean notes:
Dialled in to exactly the same grid setting as my last cup from the previous bag. This was definitely more acidic so need to be brewed a little finer and longer. Perhaps 1.2.8.
Note that thgis shot ran about 4s longer than previous so should have tasted more bitter? Experiment tomorrowW
Coffee bag notes:
I love this bean and got a rich intensity from the outset, stull trying to dial out a slight hint of cellulose, but not enough to detract from the enjoyment. Will definitely buy more!