Confirm action
84
Adaptive v2
By Oboy77
Dak Coffee Roasters
Apricoast - Ethiopia
(Filter)
from March 05, 2026
(28 days after roast)
16.5g
→
48.0g
(1:2.9)
in 40.8s
18
on DF83V SSP LSv2
| Basket | DEX15 |
| Feed | Slow |
| RPM | 600 |
| Paper filter | Yes |
| Temperature | 95 |
| Name | Apricoast - Ethiopia |
| Roast level | Light To Medium |
| Country | Ethiopia |
| Region | Rumu Damo |
| Farmer | Rumu Damo Washing Station |
| Variety | Local Landraces |
| Elevation | 2000 |
| Processing | Washed, Anaerobic |
| Tasting notes | Apricot, Citrus, Toffee |
| URL | https://www.dakcoffeeroasters.com/shop/coffee/apricoast |
Notes:
Low acidity and fruitiness. A bit bitter, not bad aftertaste