September Coffee
Jose Martinez - Pink Bourbon Colombia
(Extra-Light)
on May 26, 2025
(54 days after roast)
18.5g
→
46.79g
(1:2.5)
in 25.9s
0.8
on P100
Portafilter Basket | SWorks Hi-Flow Basket |
Roast level | Extra-Light |
Country | Colombia |
Region | Palestina, Huila |
Farm | El Casino |
Farmer | Jose Martinez |
Variety | Pink Bourbon |
Elevation | 1750 MASL |
Processing | Washed |
Harvest time | Late 2024 |
Tasting notes | cotton candy, blood orange, peppercorn, grapefruit |
Cost | 24.5 |
Name | Jose Martinez - Washed Pink Bourbon |
Roast | CINNAMON_ROAST |
Weight | 250 |
Bean mix | SINGLE_ORIGIN |
Buy date | 2025-05-25T22:29:00.000Z |
Roaster | September Coffee Co. |
Aromatics | Lemonade, Juicy Citrus, Peppercorn |
Roast range | 1.5 |
Roasting date | 2025-05-26T22:29:00.000Z |
Decaffeinated | false |
Bean information farm | El Casino |
Bean information farmer | Jose Martinez |
Bean information region | Palestina Huila |
Bean information country | Colombia |
Bean information variety | Pink Bourbon |
Bean information elevation | 1800 masl |
Bean information processing | Washed |
Bean roasting type | FILTER |
Config uuid | 4ccbc552-ff11-4432-b9c4-ce0c9b03c5c9 |
Config unix timestamp | 1752931369 |
Rating | 80 |
Brew time | 25 |
Grind size | 0.8 |
Grind weight | 18.5 |
Brew temperature | 85 |
Brew quantity type | GR |
Brew beverage quantity | 46.79 |
Coffee first drip time | 3 |
Brew beverage quantity type | GR |
Name | P100 |
Tds type | PPM |
Name | Meticulous |
Type | METICULOUS |
Style type | ESPRESSO |
Bean notes:
SWorks Screen + Distilled Water + SWorks Hi-Flow Basket + Porcupress
Notes:
Ahlstrom 909 filter on bottom (dry)
Added 3 Drops 5:4 AIO, 1 Drop Malate, and 1 Drop Silica