Confirm action
55
Sarnies Columbia Decaf 1.1.0
By Peter
Sarnies
Columbia Caturra Decaf
(Medium Dark)
from February 17, 2026
18.0g
→
36.2g
(1:2.0)
in 36.5s
1.1.0
on Kinu M47
| Basket | MHW-3Bomber Jusbean 18g |
| Bottom Paper Filter | Yes |
| Sourness Type | Fruity |
| Bitterness Type | Oily |
| Finish Type | Pleasant bitter with vegetal ilyness |
| Mouthfeel Type | Normal to nice |
| Balance | Slightly Sour |
| Drink Type | Latte |
| Cup Size | 200ml |
| Roast level | Medium Dark |
| Country | Colombia |
| Region | Excelso |
| Variety | Caturra |
| Elevation | 1100-1300 m.a.s.l. |
| Processing | Decaffeination (Swiss Water Process SWP) |
| Tasting notes | Dark Chocolate, Plum, Creamy Finish |
| Place of purchase | Sarnies web site |
| Price | 600 |
| Weight | 250 |
| Density | 37,3 |
| Appearance | Dark |
| Brittleness | Hard to break |
| Fragrance | Linseed Oil |
Notes:
Decaf and lactose free milk. The lactose free milk definitely has a sweetness to it, but it made latte foam almost normally.
Still struggling with this bean. That linseed oil flavour was still there which isn’t suprising as the bean is dark and oils are leaking out. I would have preferred a lighter roast.
Its clearly a delicate bean with the oils freely available, so I think I will reduce pre-infusion and make sure the flow is very gently and lower pressure.
Coffee bag notes:
Swiss Water Process 99.9% Decaf free