Shot | Info | |
---|---|---|
WIP/Long Longo v0.7 March 20, 2023 09:29 | 13.0g:260.2g (1:20.0) in 134.9sP64 MP @ 0.8.0 | |
WIP/Long Longo v0.6 March 17, 2023 14:31 | 13.0g:256.0g (1:19.7) in 119.5sP64 MP @ 0.8.0 | |
WIP/Long Longo v0.5 March 17, 2023 14:18 | 13.0g:253.1g (1:19.5) in 104.4sP64 MP @ 0.9.0 | |
WIP/Long Longo v0.4 March 17, 2023 14:04 | 13.0g:211.8g (1:16.3) in 95.9sP64 MP @ 1.0.0 | |
WIP/Long Longo v0.3 March 17, 2023 13:48 | 13.0g:260.1g (1:20.0) in 88.8sP64 MP @ 1.0.0 | |
WIP/Long Longo v0.2 March 17, 2023 13:29 | 13.0g:259.5g (1:20.0) in 85.0sP64 MP @ 1.0.0 | |
WIP/Long Longo v0.1 March 17, 2023 13:16 | 13.0g:66.6g (1:5.1) in 50.3s | |
WIP/Far East Cliff v0.7 March 15, 2023 12:41 | Wakaki Coffee Auromar Geisha Washed16.0g:30.3g (1:1.9) in 27.5sP64 MP @ 1.0.0 | |
65 WIP/Far East Cliff v0.7 March 14, 2023 23:36 | Wakaki Coffee Auromar Geisha Washed16.0g:47.4g (1:3.0) in 22.2sP64 MP @ 1.1.0 | |
45 WIP/Far East Cliff v0.7 March 14, 2023 23:28 | Wakaki Coffee Auromar Geisha Washed16.0g:47.6g (1:3.0) in 14.8sP64 MP @ 1.4.0 | |
65 WIP/Far East Cliff v0.7 March 14, 2023 23:16 | Wakaki Coffee Auromar Geisha Washed16.0g:47.0g (1:2.9) in 13.8sP64 MP @ 1.6.5 | |
80 WIP/Far East Cliff v0.7 March 14, 2023 09:40 | Wakaki Coffee Ethiopia Tamiru Tadesse Underscreen16.5g:36.1g (1:2.2) in 18.8sP64 MP @ 1.7.0 | |
75 WIP/Far East Cliff v0.7 March 13, 2023 13:46 | Wakaki Coffee Ethiopia Tamiru Tadesse Underscreen18.1g:36.4g (1:2.0) in 69.6sP64 MP @ 1.6.0 | |
70 WIP/Far East Cliff v0.7 March 13, 2023 00:30 | Wakaki Coffee Kenya Kamoko AA washed17.8g:36.6g (1:2.1) in 26.6sP64 MP @ 1.6.0 | |
95 WIP/Far East Cliff v0.6 March 12, 2023 01:17 | Wakaki Coffee Auromar Geisha Washed18.2g:32.3g (1:1.8) in 17.5sP64 MP @ 1.6.0 | |
88 WIP/Far East Cliff v0.6 February 26, 2023 03:18 | Apollon's Gold Kalithea Geisha Honey18.2g:40.2g (1:2.2) in 21.5sP64 MP @ 1.6.0TDS 9.89% EY 21.84% | |
90 WIP/Far East Cliff v0.5 February 26, 2023 00:07 | Wakaki Coffee Kalithea Geisha Honey18.1g:40.1g (1:2.2) in 21.8sP64 MP @ 1.6.0TDS 9.8% EY 21.71% | |
WIP/Far East Cliff v0.4 February 25, 2023 02:36 | 18.0g:40.2g (1:2.2) in 42.3sP64 MP @ 1.6.0 | |
WIP/Far East Cliff v0.4 February 25, 2023 02:26 | 18.0g:89.6g (1:5.0) in 78.8sP64 MP @ 1.6.0 | |
WIP/Far East Cliff v0.3 February 23, 2023 15:34 | 18.0g:29.3g (1:1.6) in 31.7sP64 MP @ 1.6.0 |
Page 1 / 2Next