Shot | Info | |
---|---|---|
Londonium/188 April 18, 2021 14:29 | Olympia Coffee Big Truck18.1g:35.9g (1:2.0) in 40.2sM47 Simplicity @ 1.00 | |
60 Gentle and sweet April 18, 2021 13:22 | Per'La Ethiopa Bombe20.1g:35.9g (1:1.8) in 34.6sM47 Simplicity @ 1.13 | |
70 Gentle and sweet April 17, 2021 13:51 | Per'La Ethiopa Bombe20.0g:30.1g (1:1.5) in 54.2sM47 Simplicity @ 1.02 | |
40 Easy blooming - pressure dynamic decline/_88_6 April 16, 2021 18:17 | Per'La Ethiopa Bombe18.0g:44.6g (1:2.5) in 21.9sM47 Simplicity @ 2.2 | |
50 Easy blooming - pressure dynamic decline/_88_6 April 16, 2021 15:46 | Per'La Ethiopa Bombe18.1g:43.8g (1:2.4) in 29.8sM47 Simplicity @ 1.14 | |
50 Easy blooming - pressure dynamic decline/_88_6 April 16, 2021 14:39 | Per'La Ethiopa Bombe18.0g:43.5g (1:2.4) in 35.3sM47 Simplicity @ 1.11 | |
60 Easy blooming NEW - dynamic decline/93_3 April 15, 2021 14:42 | Per'La Ethiopa Bombe18.0g:41.7g (1:2.3) in 39.4sM47 Simplicity @ 1.03 | |
70 Easy blooming NEW - dynamic decline/93_3 April 15, 2021 13:31 | Per'La Ethiopa Bombe18.0g:49.9g (1:2.8) in 53.8sM47 Simplicity @ 1.03 | |
60 Easy blooming NEW - dynamic decline/93_2.5 April 14, 2021 18:36 | Per'La Ethiopa Bombe17.9g:30.8g (1:1.7) in 23.4sM47 Simplicity @ 1.12 | |
Easy blooming NEW - dynamic decline/93_2.5 April 14, 2021 15:31 | Per'La Ethiopa Bombe17.9g:30.7g (1:1.7) in 22.7sM47 Simplicity @ 1.12 | |
Easy blooming NEW - dynamic decline/93_2.5 April 14, 2021 14:17 | Per'La Ethiopa Bombe18.1g:44.5g (1:2.5) in 44.6sM47 Simplicity @ 1.04 | |
50 Easy blooming NEW - dynamic decline/95_93_2 April 13, 2021 15:56 | Per'La Ethiopa Bombe18.1g:44.0g (1:2.4) in 31.7sM47 Simplicity @ 1.00 | |
Easy blooming NEW - dynamic decline/95_80_2 April 13, 2021 14:13 | Per'La Ethiopa Bombe18.1g:44.2g (1:2.4) in 24.2sM47 Simplicity @ 1.14 | |
50 Easy blooming NEW - dynamic decline/98_80_3 April 13, 2021 13:55 | Per'La Ethiopa Bombe18.2g:45.0g (1:2.5) in 25.6sM47 Simplicity @ 1.14 | |
50 Easy blooming NEW - dynamic decline/98_80_3 April 13, 2021 13:37 | Per'La Ethiopa Bombe18.0g:44.7g (1:2.5) in 37.2sM47 Simplicity @ 1.11 | |
Easy blooming NEW - dynamic decline/90_3 April 12, 2021 19:53 | Per'La Ethiopa Bombe18.0g:37.2g (1:2.1) in 30.5sM47 Simplicity @ 1.11 | |
40 Easy blooming NEW - dynamic decline/93_2 April 12, 2021 13:44 | Luna Marshmellow Magic18.2g:45.7g (1:2.5) in 29.2sM47 Simplicity @ 1.04 | |
40 Easy blooming NEW - dynamic decline/95_2 April 11, 2021 19:52 | Luna Marshmellow Magic18.2g:43.2g (1:2.4) in 31.1sM47 Simplicity @ 1.04 | |
70 Easy blooming NEW - dynamic decline/93_2 April 11, 2021 13:19 | Luna Marshmellow Magic18.2g:44.0g (1:2.4) in 39.4sM47 Simplicity @ 1.04 | |
Easy blooming P 93°C NEW - dynamic decline/test April 10, 2021 13:44 | Luna Marshmellow Magic18.2g:43.6g (1:2.4) in 32.1sM47 Simplicity @ 1.04 |
Page 1 / 11Next