Shots by PG
Shot | Info | |
---|---|---|
Innovative long preinfusion April 17, 2021 18:27 | Per'la Ethiopian Bombe31.3g in 46.5sDF64 @ 7 | |
Londonium -Limit April 15, 2021 13:29 | Atlas Costa rica18.0g:36.4g (1:2.0) in 54.3sDF64 @ 4 | |
Easy Blooming - Pressure Dynamic Decline April 15, 2021 13:15 | Per'la Ethiopian Bombe18.0g:43.3g (1:2.4) in 39.8sDF64 @ 7 | |
Londonium -Limit April 14, 2021 19:14 | Atlas Costa rica18.0g:36.3g (1:2.0) in 29.2sDF64 @ 6 | |
Londonium -Limit April 14, 2021 19:04 | Atlas Costa rica18.0g:36.7g (1:2.0) in 24.4sDF64 @ 8 | |
Easy Blooming - Pressure Dynamic Decline April 13, 2021 19:21 | Per'la Ethiopian Bombe18.0g:43.3g (1:2.4) in 51.9sDF64 @ 6.5 | |
80 Easy Blooming - Pressure Dynamic Decline 88.0°C April 12, 2021 19:54 | Per'la Ethiopian Bombe18.0g:43.1g (1:2.4) in 37.8sDF64 @ 6.5 | |
Easy Blooming - Pressure Dynamic Decline 92.0°C April 12, 2021 19:41 | Per'la Ethiopian Bombe18.0g:43.3g (1:2.4) in 38.8sDF64 @ 7 | |
Damian's LRv3 87.5°C April 11, 2021 15:03 | Per'la Ethiopian Bombe18.0g:40.3g (1:2.2) in 38.2sDF64 @ 7.5 | |
Damian's LRv3 87.5°C April 11, 2021 14:48 | Per'la Ethiopian Bombe18.0g:40.3g (1:2.2) in 23.4sDF64 @ 7.5 | |
Damian's LRv3 87.5°C April 10, 2021 19:38 | Per'la Ethiopian Bombe18.0g:40.4g (1:2.2) in 25.7sDF64 @ 9 | |
Rao Allongé April 08, 2021 12:09 | Per'la Ethiopian Bombe18.0g:90.2g (1:5.0) in 46.1sDF64 @ 12.5 | |
Damian's LRv2 April 07, 2021 17:26 | Atlas Costa rica18.0g:36.4g (1:2.0) in 51.2sDF64 @ 7 | |
Rao Allongé April 07, 2021 11:41 | Per'la Ethiopian Bombe18.0g:90.3g (1:5.0) in 65.4sDF64 @ 10 | |
Rao Allongé April 06, 2021 11:58 | Atlas Costa rica18.0g:90.3g (1:5.0) in 64.0sDF64 @ 6 | |
Rao Allongé April 06, 2021 11:53 | Atlas Costa rica18.0g:0.2g (1:0.0) in 34.2sDF64 @ 6 | |
Damian's LRv2 April 05, 2021 22:36 | Atlas Costa rica15.0g:30.5g (1:2.0) in 45.5sDF64 @ 6 | |
Londonium April 05, 2021 22:19 | Per'la Ethiopian Bombe18.0g:36.2g (1:2.0) in 57.6sDF64 @ 8 | |
Londonium April 05, 2021 22:12 | Per'la Ethiopian Bombe18.0g in 31.5sDF64 @ 8 | |
Rao Allongé April 05, 2021 17:04 | Per'la Ethiopian Bombe18.0g:90.7g (1:5.0) in 44.6sDF64 @ 8 |
Page 1 / 5Next