Shots by Nicholas Pfaff
Shot | Info | |
---|---|---|
Easy Blooming 7b 90° February 01, 2021 14:20 | James Gourmet Coffee Guatemala Finca T'ZN WIT'Z18g:42.8g (1:2.4) in 23.7sNiche Zero @ 12 | |
Easy Blooming 7b January 29, 2021 10:35 | James Gourmet Coffee Suke Quto Private Estate18g:42.9g (1:2.4) in 24.3sNiche Zero @ 14.5 | |
Easy Blooming 7b January 29, 2021 10:30 | James Gourmet Coffee Suke Quto Private Estate18g:43.7g (1:2.4) in 31.0sNiche Zero @ 13 | |
Hendon Turbo 6b Decline January 27, 2021 08:33 | La Cabra Fazenda Estiva17g:45.1g (1:2.7) in 25.7sNiche Zero @ 15.5 | |
Default January 27, 2021 08:28 | Squaremile Decaf18g:35.7g (1:2.0) in 24.3sNiche Zero @ 13.5 | |
Hendon Turbo 6b Decline January 26, 2021 13:52 | La Cabra Fazenda Estiva17g:44.1g (1:2.6) in 23.7sNiche Zero @ 15.5 | |
Easy Blooming 7b 90° January 24, 2021 16:47 | James Gourmet Coffee Ndaroini Farmer Group - Kenya18g:43.6g (1:2.4) in 36.4sNiche Zero @ 9.5 | |
Easy Blooming 7b January 21, 2021 15:31 | James Gourmet Coffee Suke Quto Private Estate18g:42.0g (1:2.3) in 66.6sNiche Zero @ 9.5 | |
Easy Blooming 7b January 21, 2021 13:11 | James Gourmet Coffee Colombian Finca Guacanas18g:43.7g (1:2.4) in 46.9sNiche Zero @ 8.5 | |
Easy Blooming 7b 90° January 21, 2021 08:43 | James Gourmet Coffee Ndaroini Farmer Group - Kenya18g:43.7g (1:2.4) in 46.1sNiche Zero @ 8.5 | |
Hendon Turbo 6b Decline 90° January 21, 2021 08:31 | James Gourmet Coffee Ndaroini Farmer Group - Kenya18g:44.5g (1:2.5) in 27.8sNiche Zero @ 10 | |
Easy Blooming 7b 90°© January 20, 2021 15:34 | James Gourmet Coffee Ndaroini Farmer Group - Kenya18g:43.6g (1:2.4) in 46.4sNiche Zero @ 8.5 | |
Easy Blooming 7b 90°© January 20, 2021 13:39 | James Gourmet Coffee Ndaroini Farmer Group - Kenya18g:43.5g (1:2.4) in 45.9sNiche Zero @ 8.5 | |
Easy Blooming 7b 90°© January 20, 2021 08:45 | James Gourmet Coffee Ndaroini Farmer Group - Kenya18g:44.0g (1:2.4) in 47.6sNiche Zero @ 8 | |
Easy Blooming 7b 90°© January 20, 2021 08:38 | James Gourmet Coffee Ndaroini Farmer Group - Kenya18g:43.5g (1:2.4) in 25.7sNiche Zero @ 10 | |
Damian's LRv2 January 20, 2021 08:29 | 18g:35.6g (1:2.0) in 33.3sNiche Zero @ 8 | |
Easy Blooming 7b January 19, 2021 13:57 | James Gourmet Coffee Colombian Finca Guacanas18g:43.7g (1:2.4) in 40.5sNiche Zero @ 8.5 | |
Easy Blooming 7b January 19, 2021 12:43 | James Gourmet Coffee Colombian Finca Guacanas18g:43.8g (1:2.4) in 40.6sNiche Zero @ 8.5 | |
Easy Blooming 7b January 19, 2021 08:39 | James Gourmet Coffee Colombian Finca Guacanas18g:43.6g (1:2.4) in 26.2sNiche Zero @ 10 | |
Easy Blooming 7b January 19, 2021 08:29 | James Gourmet Coffee Colombian Finca Guacanas18g:43.0g (1:2.4) in 22.5sNiche Zero @ 12 |
Page 1 / 8Next