Shots by MZ1337
Shot | Info | |
---|---|---|
D-Flow / default | 18.5g:44.0g (1:2.4) in 42.0s@ 0 | |
Gentle preinfusion flow profile | 18.5g:36.5g (1:2.0) in 23.0s@ 0 | |
Innovative long preinfusion | 18.5g:45.2g (1:2.4) in 35.5s@ 0 | |
Innovative long preinfusion | 18.5g:45.4g (1:2.5) in 34.0s@ 0 | |
Idan's Strega Plus/Medium | 18.5g:39.7g (1:2.1) in 44.8s@ 0 | |
Idan's Strega Plus/Dark | 18.5g:39.9g (1:2.2) in 45.0s@ 0 | |
Turbo Shot Adaptive | 18.5g:43.8g (1:2.4) in 18.3s@ 0 | |
Turbo Shot Adaptive | 18.5g:43.2g (1:2.3) in 29.5s@ 0 | |
Turbo Shot Adaptive | 18.5g:42.7g (1:2.3) in 13.0s@ 0 | |
Filter 2.0 | 18.5g:100.5g (1:5.4) in 148.3s@ 0 | |
Best practice (light roast) | 18.5g:60.3g (1:3.3) in 16.8s@ 0 | |
Trendy 6 bar low pressure shot | 18.5g:48.3g (1:2.6) in 28.0s@ 0 | |
Turbo Shot Adaptive | 18.5g:42.9g (1:2.3) in 23.3s@ 0 | |
Turbo Shot Adaptive | 18.5g:41.0g (1:2.2) in 37.5s@ 0 | |
Innovative long preinfusion | 18.5g:28.5g (1:1.5) in 41.3s@ 0 | |
Adaptive/Blooming | 18.5g:45.2g (1:2.4) in 46.9s@ 0 | |
Robusta Fever | 18.5g:41.0g (1:2.2) in 21.0s@ 0 | |
Best practice (light roast) | 18.5g:60.1g (1:3.2) in 22.3s@ 0 | |
D-Flow / 93 | 18.5g:36.6g (1:2.0) in 18.9s@ 0 | |
D-Flow / 93 | 18.5g:36.2g (1:2.0) in 19.7s@ 0 |
Page 1 / 45Next