Shots by MoonDDol
Shot | Info | |
---|---|---|
A. Espresso / Nike profile (yunung) May 08, 2022 14:47 | 18.0g:36.2g (1:2.0) in 27.6s@ 0 | |
KeesVanDerWesten PPIC May 06, 2022 02:22 | 18.0g:32.8g (1:1.8) in 24.9s@ 0 | |
KeesVanDerWesten PPIC May 05, 2022 13:16 | 18.0g:40.5g (1:2.3) in 20.9s@ 0 | |
KeesVanDerWesten PPIC May 05, 2022 09:40 | 18.0g:40.5g (1:2.3) in 29.1s@ 0 | |
KeesVanDerWesten PPIC May 03, 2022 10:47 | 18.0g:40.3g (1:2.2) in 18.5s@ 0 | |
KeesVanDerWesten PPIC May 01, 2022 03:59 | 18.0g:36.9g (1:2.1) in 28.2s@ 0 | |
KeesVanDerWesten PPIC April 30, 2022 03:25 | 18.0g:74.6g (1:4.1) in 37.9s@ 0 | |
KeesVanDerWesten PPIC April 30, 2022 03:23 | 18.0g:36.5g (1:2.0) in 32.7s@ 0 | |
KeesVanDerWesten PPIC April 30, 2022 03:18 | 18.0g:36.6g (1:2.0) in 36.5s@ 0 | |
KeesVanDerWesten PPIC April 30, 2022 03:13 | 18.0g:36.5g (1:2.0) in 44.2s@ 0 | |
KeesVanDerWesten PPIC April 30, 2022 03:09 | 18.0g:36.3g (1:2.0) in 44.6s@ 0 | |
KeesVanDerWesten PPIC April 30, 2022 03:06 | 18.0g:36.3g (1:2.0) in 37.0s@ 0 | |
KeesVanDerWesten PPIC April 28, 2022 13:21 | 18.0g:36.3g (1:2.0) in 42.7s@ 0 | |
KeesVanDerWesten PPIC April 27, 2022 14:20 | 18.0g:36.5g (1:2.0) in 35.7s@ 0 | |
KeesVanDerWesten PPIC April 26, 2022 14:12 | 18.0g:36.6g (1:2.0) in 31.5s@ 0 | |
KeesVanDerWesten PPIC April 24, 2022 03:49 | 18.0g:36.3g (1:2.0) in 35.1s@ 0 | |
KeesVanDerWesten PPIC April 24, 2022 03:46 | 18.0g:36.5g (1:2.0) in 38.3s@ 0 | |
KeesVanDerWesten PPIC April 24, 2022 03:42 | 18.0g:36.4g (1:2.0) in 39.0s@ 0 | |
KeesVanDerWesten PPIC April 24, 2022 02:12 | 18.0g:36.4g (1:2.0) in 28.3s@ 0 | |
KeesVanDerWesten PPIC April 23, 2022 08:13 | 18.0g:36.4g (1:2.0) in 22.3s@ 0 |
Page 1 / 13Next