Shot | Info | |
---|---|---|
Visualizer/Extractamundo Dos! 54 | 53.8g in 25.8s | |
Visualizer/Extractamundo Dos! 54 | 53.8g in 38.2s | |
Visualizer/Extractamundo Dos! 54 | 53.9g in 34.4s | |
Visualizer/Extractamundo Dos! 54 | 56.7g in 36.9s | |
Visualizer/Extractamundo Dos! 54 | 57.0g in 40.9s | |
Visualizer/Extractamundo Dos! 54 | 57.0g in 44.6s | |
Visualizer/Extractamundo Dos! 54 | 56.9g in 51.1s | |
Visualizer/Extractamundo Dos! 54 | 53.5g in 20.7s | |
Visualizer/Extractamundo Dos! 54 | 53.9g in 18.2s | |
Visualizer/Extractamundo Dos! 54 | 53.8g in 17.3s | |
Cleaning/Forward Flush x5 | 10.5g in 137.7s | |
Blooming Espresso/49.4 | 49.8g in 60.4s | |
Blooming Espresso/49.4 | 49.3g in 63.6s | |
Blooming Espresso/54 | 53.8g in 64.0s | |
50 Blooming Espresso/45 | Archetype Ethiopia Sedaqa Olonso Qeka (stone fruit, jasmine tea, confectioner's sugar)18g:45.0g (1:2.5) in 64.0sDF64 SSP MP @ 10.5 | |
50 Blooming Espresso/45 | Archetype Ethiopia Sedaqa Olonso Qeka (stone fruit, jasmine tea, confectioner's sugar)18g:45.1g (1:2.5) in 57.9sDF64 SSP MP @ 10 | |
75 Gentle and sweet | Hill of Beans Breakfast Blend17g:34.4g (1:2.0) in 29.0sNiche Zero @ 17 | |
55 Gentle and sweet | Hill of Beans Breakfast Blend18g:35.9g (1:2.0) in 19.4sNiche Zero @ 20 | |
1 E61 with fast preinfusion to 9 bar/40 | Archetype Nicaragua Finca Un Regalo de Dios Yellow Catuai Natural (Candied pecan, tropical fruit punch, milk chocolate & caramel)20g:25.6g (1:1.3) in 35.9sDF64 SSP MP @ 11.5 | |
70 E61 with fast preinfusion to 9 bar/40 | Archetype Nicaragua Finca Un Regalo de Dios Yellow Catuai Natural (Candied pecan, tropical fruit punch, milk chocolate & caramel)20g:40.5g (1:2.0) in 25.1sDF64 SSP MP @ 12 |
Page 1 / 17Next