Shots by Marvin
Shot | Info | |
---|---|---|
Cremina lever machine Barista: Marvin | Unknown roaster Unknown bean5.0g:46.6g (1:9.3) in 40.7s@ 18.0 | |
Tea portafilter/oolong Barista: Marvin | Unknown roaster Unknown bean5.0g in 162.7s@ 18.0 | |
Tea portafilter/oolong Barista: Marvin | Unknown roaster Unknown bean5.0g in 163.5s@ 18.0 | |
Cremina lever machine Barista: Marvin | Unknown roaster Unknown bean5.0g:45.7g (1:9.1) in 45.0s@ 18.0 | |
Tea portafilter/oolong Barista: Marvin | Unknown roaster Unknown bean5.0g in 161.3s@ 18.0 | |
Tea portafilter/oolong Barista: Marvin | Unknown roaster Unknown bean5.0g in 161.3s@ 18.0 | |
Tea portafilter/oolong Barista: Marvin | Unknown roaster Unknown bean5.0g in 163.0s@ 18.0 | |
Tea portafilter/oolong Barista: Marvin | Unknown roaster Unknown bean5.0g in 160.8s@ 18.0 | |
Tea portafilter/oolong Barista: Marvin | Unknown roaster Unknown bean5.0g in 162.9s@ 18.0 | |
Cleaning/Forward Flush x5 Barista: Marvin | Supremo India20.0g in 140.0sNiche Zero @ 19.1 | |
Tea portafilter/white tea Barista: Marvin | Supremo India20.0g in 161.7sNiche Zero @ 19.1 | |
Cremina lever machine Barista: Marvin | Supremo India20.0g:49.0g (1:2.5) in 43.5sNiche Zero @ 19.1 | |
Tea portafilter/white tea Barista: Marvin | BioTrio BioTrio10.0g:8.5g (1:0.9) in 26.0sNiche Zero @ 14.1 | |
Tea portafilter/white tea Barista: Marvin | BioTrio BioTrio10.0g in 162.3sNiche Zero @ 14.1 | |
Tea portafilter/white tea Barista: Marvin | BioTrio BioTrio10.0g in 162.8sNiche Zero @ 14.1 | |
Tea portafilter/oolong Barista: Marvin | BioTrio BioTrio10.0g in 162.8sNiche Zero @ 14.1 | |
Tea portafilter/tisane Barista: Marvin | BioTrio BioTrio10.0g in 164.2sNiche Zero @ 14.1 | |
Tea portafilter/tisane Barista: Marvin | BioTrio BioTrio10.0g in 163.8sNiche Zero @ 14.1 | |
Tea portafilter/oolong Barista: Marvin | BioTrio BioTrio10.0g in 162.5sNiche Zero @ 14.1 | |
Rao Allongé Barista: Marvin | BioTrio BioTrio10.0g:50.9g (1:5.1) in 24.2sNiche Zero @ 14.1 |
Page 1 / 33Next