Shots by LarsenPedersen
Shot | Info | |
---|---|---|
Londonium Barista: Larsen Pedersen | Roast Coffee DUO3318.0g:35.6g (1:2.0) in 33.3sMahlkönig EK43s @ 1.0 | |
Londonium Barista: Larsen Pedersen | Roast Coffee DUO3318.0g:36.0g (1:2.0) in 32.0sMahlkönig EK43s @ 1.0 | |
Londonium Barista: Larsen Pedersen | Roast Coffee DUO3318.0g:35.8g (1:2.0) in 33.3sMahlkönig EK43s @ 1.0 | |
Londonium Barista: Larsen Pedersen | Roast Coffee DUO3318.0g:35.8g (1:2.0) in 33.5sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.9g (1:2.0) in 33.8sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.8g (1:2.0) in 33.0sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.7g (1:2.0) in 44.6sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.7g (1:2.0) in 34.8sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.9g (1:2.0) in 36.6sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.7g (1:2.0) in 39.2sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.5g (1:2.0) in 28.0sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:36.0g (1:2.0) in 30.3sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:36.2g (1:2.0) in 33.5sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:37.6g (1:2.1) in 29.8sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g in 43.2sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.8g (1:2.0) in 33.3sMahlkönig EK43s @ 1.0 | |
86 Londonium | Roast Coffee DUO3318.0g:35.8g (1:2.0) in 35.8sMahlkönig EK43s @ 1.0 | |
76 Londonium | Roast Coffee DUO3318.0g:35.8g (1:2.0) in 34.8sMahlkönig EK43s @ 1.0 | |
Londonium | Roast Coffee DUO3318.0g:35.6g (1:2.0) in 34.7sMahlkönig EK43s @ 1.0 | |
Londonium | Square Mile Coffee Roasters Sweetshop18.0g:35.8g (1:2.0) in 28.0sMahlkönig EK43s @ 0.9 |
Page 1 / 5Next