Shot | Info | |
---|---|---|
Default June 29, 2022 11:30 | 15.0g:30.4g (1:2.0) in 27.1sNiche Zero @ 0 | |
Default June 29, 2022 11:26 | 15.0g:30.5g (1:2.0) in 30.2sNiche Zero @ 0 | |
Default June 29, 2022 11:23 | 15.0g:30.4g (1:2.0) in 42.3sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 28, 2022 20:14 | 15.0g:35.0g (1:2.3) in 18.2sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 28, 2022 20:11 | 15.0g:32.7g (1:2.2) in 15.7sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 28, 2022 11:46 | 15.0g:33.7g (1:2.2) in 17.4sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 28, 2022 11:42 | 15.0g:33.1g (1:2.2) in 17.9sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 27, 2022 19:20 | 15.0g:33.5g (1:2.2) in 16.0sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 27, 2022 19:18 | 15.0g:33.3g (1:2.2) in 19.6sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 27, 2022 19:15 | 15.0g:33.2g (1:2.2) in 14.6sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 27, 2022 11:04 | 15.0g:33.8g (1:2.3) in 17.1sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 27, 2022 11:01 | 15.0g:33.8g (1:2.3) in 21.5sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 26, 2022 19:06 | 15.0g:33.5g (1:2.2) in 21.9sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 26, 2022 19:04 | 15.0g:33.4g (1:2.2) in 22.9sNiche Zero @ 0 | |
Default June 26, 2022 11:28 | 15.0g:30.7g (1:2.0) in 25.0sNiche Zero @ 0 | |
Default June 26, 2022 11:25 | 15.0g:30.4g (1:2.0) in 24.6sNiche Zero @ 0 | |
Nu Skool Espresso v3 June 25, 2022 19:15 | 15.0g:33.3g (1:2.2) in 16.9sNiche Zero @ 0 | |
Best overall pressure profile June 25, 2022 11:42 | 15.0g:30.7g (1:2.0) in 29.0sNiche Zero @ 0 | |
Best overall pressure profile June 25, 2022 11:38 | 15.0g:30.7g (1:2.0) in 24.8sNiche Zero @ 0 | |
Best overall pressure profile June 24, 2022 19:08 | 15.0g:30.8g (1:2.1) in 22.1sNiche Zero @ 0 |
Page 1 / 81Next