Shots by Jonathan S
Shot | Info | |
---|---|---|
Default | Redbird Blue Jaguar15.1g:27.5g (1:1.8) in 21.3sNiche @ 10.0 | |
Gentle and sweet | Redbird Blue Jaguar15.1g:28.3g (1:1.9) in 29.6sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.2g (1:1.8) in 38.2sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.4g (1:1.8) in 22.2sNiche @ 10.0 | |
Flow profile for straight espresso | Redbird Blue Jaguar15.1g:14.5g (1:1.0) in 38.6sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.5g (1:1.8) in 21.0sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.4g (1:1.8) in 32.3sNiche @ 10.0 | |
Cremina lever machine for 15g 1:2 | Redbird Blue Jaguar15.1g:28.9g (1:1.9) in 29.4sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.1g (1:1.8) in 27.6sNiche @ 10.0 | |
Gentle and sweet | Redbird Blue Jaguar15.1g:28.7g (1:1.9) in 25.5sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.3g (1:1.8) in 28.3sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.2g (1:1.8) in 22.7sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.2g (1:1.8) in 30.7sNiche @ 10.0 | |
Default | Redbird Blue Jaguar15.1g:27.5g (1:1.8) in 24.4sNiche @ 10.0 | |
Default | Black & White The Classic15.1g:34.9g (1:2.3) in 20.0sNiche @ 11.0 | |
Default | Black & White The Classic15.1g:33.5g (1:2.2) in 22.7sNiche @ 11.0 | |
Default | Black & White The Classic15.1g:33.1g (1:2.2) in 24.0sNiche @ 13.0 | |
Default | Cafe Lusso Decaf18.0g:25.2g (1:1.4) in 20.2sNiche @ 13.8 | |
Default | Cafe Lusso Decaf18.0g:27.6g (1:1.5) in 29.2sNiche @ 13.8 | |
Default | Cafe Lusso Decaf18.0g:20.6g (1:1.1) in 15.4sNiche @ 13.8 |
Page 1 / 5Next